Understanding Health Insurance
Unparalleled coverage and quality care no matter where in the world you may be.
Our Plans
The Gold Plan
Experience top-tier protection and peace of mind with our all-inclusive Gold Health plan. This plan offers comprehensive coverage, including:
- Overall policy benefit allowance of $3m
- Hospital Treatment
- Pre and post-hospitalisation, including doctor consultations
- Cancer Cover
- Evacuation and repatriation
- Outpatient benefits
- Maternity & Newborn cover
- Wellness and Health check-ups
- Dental benefits
- Optical cover
What am I covered for?
Our Gold Health plan covers you for the below vital benefits:
Hospital treatment
Inpatient and daycare treatment
Pre/Post hospitalisation recovery
60 days before admission and 90 days after the discharge
Cancer Cover
Consultations, diagnostic tests, scans, acute, surgery, Radio and chemotherapies
Evacuation and Repatriation
Evacuation in case of life-threatening conditions when not available locally
Think you might a different cover ElitePrivelege Gold
Level of cover
The detailed table below shows the level of coverage you have on our Gold plan:
ITEMS | BENEFITS TABLE | GOLD HEALTH PLANS |
---|---|---|
1 | General Terms | |
a. | Areas of cover | W/W excluding USA or Worldwide cover |
b | Overall policy benefit allowance | $ 3,000,000 |
2 | In-patient and Day-care Treatment (1) | |
a. | Hospital accomodation | Standard private room |
b. | Hospital treatment (1) | Full Refund |
c. | Surgical implants as part of the treatment (excluding any dental implants) | Full Refund |
d. | Organ transplant (1) | Full Refund |
e. | Reconstructive Surgery (1) | Full Refund |
f. | In-patient Rehabilitation (1) | Included up to 28 days per event |
g. | Parent Accommodation (2) | Included |
h. | Home nursing (1) | Included (Max 12 weeks) |
3 | Pre and post-hospitalisation treatment (1) | |
a. | Pre-hospitalisation treatment (up to 60 days before admission) | Full Refund |
b. | Post-hospitalisation treatment (within 90 days after discharge) | Full Refund |
4 | Cancer Cover In-Patient, Day-Patient, Out-Patient (1) | |
a. | Consultations, Diagnostic tests, Scan, Oncology (all cancer treatments) Surgery, Radiotherapy and Chemotherapy (1) | Full Refund |
5 | Out-patient treatment benefits | Full refund |
a. | Kidney dialysis (1) | Full Refund |
b. | Surgical procedures (1) | Full Refund |
c. | Primary and Specialist care | Full Refund |
d. | Computerized tomography, magnetic resonance imaging, positron emission tomography and gait scans (1) | Full Refund |
e. | Emergency treatment due to accident | Full Refund |
f. | Physiotherapy and speech therapy (1) | Up to $ 100 per session & up to 5 sessions for each preapproval |
g. | Pre-existing conditions | Up to $ 3,500 Available only after 270 consecutive days membership |
h | Alternative and Wellbeing Medicine | Up to 30 sessions per year Maximum up to $ 100 per session |
6 | Dental Treatment | |
a. | Accidental damage to natural teeth | Full Refund |
b | Oral and maxillofacial surgery (1) | Full Refund |
c. | Treatment of cancers (For lesion or lump in the mouth) Pre-existing condition limitations apply to this benefit. | Full Refund within Overall limit |
d. | Routine and major dental care | 80% of cost incurred up to $ 3,000 Available only after 180 consecutive days membership |
7 | Eye Care Benefits | |
a. | Routine Optical Care including tests | Up to $ 250 Waiting period 180 days |
8 | Preventive Health/Wellness Checks | |
a. | Health Check | $ 1,000 per year Available only after 365 consecutive days membership |
b. | Vaccination | Up to $ 750 per year Available only after 90 consecutive days membership |
9 | Maternity Care | |
a. | Pre and post-natal complications | Up to $ 10,000 or $ 20,000 (Worldwide cover) Available only after 365 consecutive days membership |
b. | Normal Pregnancy and childbirth | Up to $ 10,000 or $ 20,000 (Worldwide cover) Available only after 365 consecutive days membership |
c. | New Born Baby Coverage | covered within Normal Pregnancy and childbirth limit |
10 | New Born Cover Benefits | |
a. | Treatment of congenital conditions | Up to $ 100,000 per lifetime |
11 | Other Benefits | |
a. | Local road ambulance transport | Included |
b. | Psychiatric treatment | Up to $ 10,000 per lifetime |
c. | Hospice and palliative care | $ 150 per night (max 14 nights) |
d. | Cash benefit | $ 200 per night |
e. | Outside Area of Cover | Up to 6 weeks up to a limit of $ 100,000 or Worldwide cover |
12 | Evacuation and Repatriation | Included |
(1) Please note that any claim under this item for any treatment needs to be pre-authorized by us otherwise a 25% co-insurance will apply (2) The child must be covered by the policy and be having treatment that is covered by your policy |
Bearing in mind...
The information provided in this comparison table offers a brief overview of the available plan. It does not include the complete details, terms and conditions, limitations, or exclusions that would apply if you decide to purchase the plan. For a thorough understanding, we strongly recommend that you review the plan agreements, which contain comprehensive information. Reading these documents alongside the table of benefits will help you make an informed decision and ensure that you are fully aware of all aspects of the plan you choose.